Additional information
| Brand | |
|---|---|
| Model | HHEV2107HM |
| Input Wiring Scheme | 1P+N+PE |
| Output Voltage | 230VAC±10% |
| Rated Power | 7.4kW |
| Charge Connector | Type 2 Plug |
| Cable Length | 5m |
| Start Mode | Plug & charge / RFID Card/APP |
| Backend | Bluetooth / Wi-Fi / Cellular / Ethernet |
| Charging protocol | OCPP-1.6J |
| Ingress Protection | IP55 |
| Impact Protection | IK10 |
| Cooling method | Natural Cooling |
| Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/ |
| Mounting | Wall-mount/Pole-mount |
| Operating Temperature | -35ºC – +55ºC |
| Product Dimension | 260mm*160mm*400mm(W*D*H) |



Reviews
There are no reviews yet.